...
Section II: Data
class_group_type
id | name | description |
---|---|---|
1 | Voluntary Risk | Utilize state assigned risk classification plans |
2 | Assigned Risk | Utilize state assigned risk classification plans |
3 | Miscellaneous Personal Vehicles | includes motorcycles |
class_group
id | name | description | type |
---|---|---|---|
1 | 1 | No Male driver under 25; non-business use | 1 |
2 | 1F | No male driver under 25; Farm use | 1 |
3 | 1A | No male driver under 25; non-business use, non farm, no driving to work | 1 |
4 | 1B | No male driver under 25; non-business use; drives to work - limited number of miles each day | 1 |
5 | 1C | No male driver under 25; non-business use; drives to work - over a limit of miles each way | 1 |
6 | 1D | No male driver under 25; non-business use, drives to work - no distance restriction | 1 |
7 | 3 | No male driver under 25; business use | 1 |
8 | 2 | Driver under 25; business and non business use | 1 |
9 | 2A | Male driver under 25; business and non business use; married or single male not owner or principal driver | 1 |
10 | 2B | Married male driver under 25; business and non-business use | 1 |
11 | 2C | Unmarried male driver under 25; business and non-business; owner or principal driver | 1 |
12 | 2D | Female driver under 25 | 1 |
13 | 2E | Single male operator age 25-29 inclusive; owner or principal operator | 1 |
14 | Sr. Citizen | Operator age 65 and over | 1 |
15 | All Other PPNF | No class plan or other class plan used; military post coverage, all other private passener cars | 1 |
type_of_business
id | name | description |
---|---|---|
1 | Voluntary | |
2 | Residual |
state
name | code | |
---|---|---|
1 | ALABAMA | AL |
2 | ALASKA | AK |
3 | AMERICAN SAMOA | AS |
4 | ARIZONA | AZ |
5 | ARKANSAS | AR |
6 | CALIFORNIA | CA |
7 | COLORADO | CO |
8 | CONNECTICUT | CT |
9 | DELAWARE | DE |
10 | DISTRICT OF COLUMBIA | DC |
11 | FLORIDA | FL |
12 | GEORGIA | GA |
13 | GUAM | GU |
14 | HAWAII | HI |
15 | IDAHO | ID |
16 | ILLINOIS | IL |
17 | INDIANA | IN |
18 | IOWA | IA |
19 | KANSAS | KS |
20 | KENTUCKY | KY |
21 | LOUISIANA | LA |
22 | MAINE | ME |
23 | MARYLAND | MD |
24 | MASSACHUSETTS | MA |
25 | MICHIGAN | MI |
26 | MINNESOTA | MN |
27 | MISSISSIPPI | MS |
28 | MISSOURI | MO |
29 | MONTANA | MT |
30 | NEBRASKA | NE |
31 | NEVADA | NV |
32 | NEW HAMPSHIRE | NH |
33 | NEW JERSEY | NJ |
34 | NEW MEXICO | NM |
35 | NEW YORK | NY |
36 | NORTH CAROLINA | NC |
37 | NORTH DAKOTA | ND |
38 | NORTHERN MARIANA IS | MP |
39 | OHIO | OH |
40 | OKLAHOMA | OK |
41 | OREGON | OR |
42 | PENNSYLVANIA | PA |
43 | PUERTO RICO | PR |
44 | RHODE ISLAND | RI |
45 | SOUTH CAROLINA | SC |
46 | SOUTH DAKOTA | SD |
47 | TENNESSEE | TN |
48 | TEXAS | TX |
49 | UTAH | UT |
50 | VERMONT | VT |
51 | VIRGINIA | VA |
52 | VIRGIN ISLANDS | VI |
53 | WASHINGTON | WA |
54 | WEST VIRGINIA | WV |
55 | WISCONSIN | WI |
56 | WYOMING | WY |
Section III: Acronyms/Definitions
...