...
All attributes that are accepted will be sorted into three priority groups, min, expanded, and regulatory request.
...
Priority will be min, expanded, regulatory, rejected
Data Needs | Result | Passthrough or Derived | Min StatPriority | Expanded Stat | Regulatory Request | Data Type | Date | NAIC Data Fields |
---|---|---|---|---|---|---|---|---|
Accident Year | 2018 | Pass | Accounting Year / Year of Loss | |||||
Basic Limit Level | ||||||||
Car Years | 477 | Derived | Exposure: Vehicle ID / Coverage ID / Cov Eff Date / Cov Exp Date | |||||
Coll Deductible | $500 | Derived | Coll Deductible | |||||
Comp Deductible | $250 | Derived | Comp Deductible | |||||
Coverage | Bodily Injury | Pass | Coverage ID | |||||
Coverage Group | Liability | Derived | Coverage ID | |||||
Developed Incurred Losses at Basic Limits | 64,999 | Derived | Development Factor / Basic Limit Level / Liability Limits Amount / Paid Losses / Outstanding Losses / Paid LAE / Outstanding LAE | |||||
Developed Incurred Losses at Excess Limit | 0 | Derived | Development Factor / Basic Limit Level / Liability Limits Amount / Paid Losses / Outstanding Losses / Paid LAE / Outstanding LAE | |||||
Earned Premium | 73,533 | Derived | Premium Amount | |||||
Incurred Claim Count | 0 | Derived | Number of Outstanding / Number of Paid Claims | |||||
Incurred Loss at Basic Limits | 51,100 | Derived | Basic Limit Level / Liability Limits Amount / Paid Losses / Outstanding Losses / Paid LAE / Outstanding LAE | |||||
Incurred Loss at Excess Limits | 0 | Derived | Basic Limit Level / Liability Limits Amount / Paid Losses / Outstanding Losses / Paid LAE / Outstanding LAE | |||||
Incurred Losses | 51,100 | Derived | Transaction Type / Paid Losses / Outstanding Losses / Paid LAE / Outstanding LAE | |||||
Liability Limits Amount | ||||||||
Line of Business | Automobile | Pass | Line of Business | |||||
Outstanding LAE | ||||||||
Outstanding Losses | ||||||||
Paid LAE | ||||||||
Paid Loss | ||||||||
State | Arkansas | Pass | State | |||||
Territory | 24 | Derived | Territory | |||||
Type of Business | Voluntary | Pass | Type of Business | |||||
Vehicle type mentioned in NAIC Handbk | Private Passenger | Derived | Vehicle Type ?? | |||||
Zip Code | 71602 | Pass | Zip Code |
Minimum Stat Requirements
Expanded Stat Requirements
Regulatory Requests
...