...
Data Needs | Result | Passthrough or Derived | required fields | Priority | Date | NAIC Data Fields | |
---|---|---|---|---|---|---|---|
1 | Accident Year | 2018 | Pass | min | Accounting Year / Year of Loss | ||
2 | Basic Limit Level | min | |||||
3 | Car Years | 477 | Derived | Vehicle ID, Coverage ID, Cov Eff Date, Cov Exp Date | min | Exposure: Vehicle ID / Coverage ID / Cov Eff Date / Cov Exp Date | |
4 | Coll Deductible | $500 | Derived | min | Coll Deductible | ||
5 | Comp Deductible | $250 | Derived | min | Comp Deductible | ||
6 | Coverage | Bodily Injury | Pass | min | Coverage ID | ||
7 | Coverage Group | Liability | Derived | min | Coverage ID | ||
8 | Developed Incurred Losses at Basic Limits | 64,999 | Derived | min | Development Factor / Basic Limit Level / Liability Limits Amount / Paid Losses / Outstanding Losses / Paid LAE / Outstanding LAE | ||
9 | Developed Incurred Losses at Excess Limit | 0 | Derived | min | Development Factor / Basic Limit Level / Liability Limits Amount / Paid Losses / Outstanding Losses / Paid LAE / Outstanding LAE | ||
10 | Earned Premium | 73,533 | Derived | min | Premium Amount | ||
11 | Incurred Claim Count | 0 | Derived | min | Number of Outstanding / Number of Paid Claims | ||
12 | Incurred Loss at Basic Limits | 51,100 | Derived | min | Basic Limit Level / Liability Limits Amount / Paid Losses / Outstanding Losses / Paid LAE / Outstanding LAE | ||
13 | Incurred Loss at Excess Limits | 0 | Derived | min | Basic Limit Level / Liability Limits Amount / Paid Losses / Outstanding Losses / Paid LAE / Outstanding LAE | ||
14 | Incurred Losses | 51,100 | Derived | min | Transaction Type / Paid Losses / Outstanding Losses / Paid LAE / Outstanding LAE | ||
15 | Liability Limits Amount | min | |||||
16 | Line of Business | Automobile | Pass | min | Line of Business | ||
17 | Outstanding LAE | min | |||||
18 | Outstanding Losses | ||||||
19 | Paid LAE | ||||||
20 | Paid Loss | ||||||
21 | State | Arkansas | Pass | State | |||
22 | Territory | 24 | Derived | review | Territory | ||
23 | Type of Business | Voluntary | Pass | Type of Business | |||
24 | Vehicle type mentioned in NAIC HandbkHandbook | Private Passenger | Derived | Vehicle Type ?? | |||
25 | Zip Code | 71602 | Pass | Zip Code |
...