...
id | name | status | notes |
---|---|---|---|
1 | AAIS Territory Coverage | Complete | initial report |
2 | Auto Stat Report | Incomplete |
carrier: Code Use of Vehicle 1 Work/School — Under 15 Miles 2 Work/School — Over 15 Miles 3 Pleasure — Under 7500 Miles 4 Pleasure — Over 7500 Miles 5 Business — No Youthful Operator 6 Business — Youthful Operator 7 Farm — No Youthful Operator 8 Farm — Youthful Operator 0 Not applicable to Commercial Automobile policies
aais: VEHICLE USE (Pos. 32) Code Use of Vehicle 1 2 3 4 5 6 B 7 8 F 0 0 Work/School — Under 15 Miles Work/School — Over 15 Miles Pleasure — Under 7500 Miles Pleasure — Over 7500 Miles Business — No Youthful Operator Business — Youthful Operator Business — Operator Age Unspecified Farm — No Youthful Operator Farm — Youthful Operator Farm — Operator Age Unspecified Not applicable to Commercial Automobile policies Not applicable to Private Passenger Assigned Risks
USe | Mileage | Age |
---|---|---|
Section III: Data
class_group_type
...
name | code | |
---|---|---|
1 | ALABAMA | AL |
2 | ALASKA | AK |
3 | AMERICAN SAMOA | AS |
4 | ARIZONA | AZ |
5 | ARKANSAS | AR |
6 | CALIFORNIA | CA |
7 | COLORADO | CO |
8 | CONNECTICUT | CT |
9 | DELAWARE | DE |
10 | DISTRICT OF COLUMBIA | DC |
11 | FLORIDA | FL |
12 | GEORGIA | GA |
13 | GUAM | GU |
14 | HAWAII | HI |
15 | IDAHO | ID |
16 | ILLINOIS | IL |
17 | INDIANA | IN |
18 | IOWA | IA |
19 | KANSAS | KS |
20 | KENTUCKY | KY |
21 | LOUISIANA | LA |
22 | MAINE | ME |
23 | MARYLAND | MD |
24 | MASSACHUSETTS | MA |
25 | MICHIGAN | MI |
26 | MINNESOTA | MN |
27 | MISSISSIPPI | MS |
28 | MISSOURI | MO |
29 | MONTANA | MT |
30 | NEBRASKA | NE |
31 | NEVADA | NV |
32 | NEW HAMPSHIRE | NH |
33 | NEW JERSEY | NJ |
34 | NEW MEXICO | NM |
35 | NEW YORK | NY |
36 | NORTH CAROLINA | NC |
37 | NORTH DAKOTA | ND |
38 | NORTHERN MARIANA IS | MP |
39 | OHIO | OH |
40 | OKLAHOMA | OK |
41 | OREGON | OR |
42 | PENNSYLVANIA | PA |
43 | PUERTO RICO | PR |
44 | RHODE ISLAND | RI |
45 | SOUTH CAROLINA | SC |
46 | SOUTH DAKOTA | SD |
47 | TENNESSEE | TN |
48 | TEXAS | TX |
49 | UTAH | UT |
50 | VERMONT | VT |
51 | VIRGINIA | VA |
52 | VIRGIN ISLANDS | VI |
53 | WASHINGTON | WA |
54 | WEST VIRGINIA | WV |
55 | WISCONSIN | WI |
56 | WYOMING | WY |
Vehicle
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | |
1 | NAIC Minimum | Dates and Amounts of Premiums and Exposures | ZIP or Territory | ZIP or Territory | Class Group | Class Group | Class Group | Class Group | Class Group | Class Group | Class Group | Dates and Amounts of Premiums and Exposures | Coverage Identifier | Dates and Amounts of Premiums and Exposures | Coverage Identifier | Dates and Amounts of Premiums and Exposures | Dates and Amounts of Premiums and Exposures | Dates and Amounts of Premiums and Exposures | Dates and Amounts of Premiums and Exposures | ||||
2 | Unique Index | VIN | Garage ZIP5 | Garage ZIP4 | Garage Address | Vehicle Year | Make | Model | Submodel | Vehicle Use | Vehicle Miles | Antilock Brakes | Safety Restraint Device | Customizations | Antitheft Device | BI Premium | Comprehensive Deductible | Comprehensive Premium | Collision Deductible | Collision Premium | UM BI Premium | UM PD Premium | Med Pay/Med Expense Premium |
3 | Alpha Numeric | AlphaNumeric | Num | Num | Num | Text | Num | Y/N or 0=No 1=Yes | None = 0 Partial = 1 Full = 2 | Y/N or 0=No 1=Yes | 0 = None 1 = Passive 2 = Avtive | Num | Curr | Num | Num | Num | Num | Num | Num | ||||
4 | 1 | 3VW4T7AJ1EM370710 | 23233 | 2297 | 2014 | VW | Jetta | GLI | P | 7500 | 1 | 2 | 0 | 1 | 119.23 | 250 | 21 | 1000 | 97.84 | 33.11 | 4.28 | 11.42 | |
5 | 2 | 5TDBT48AX1S012157 | 23233 | 2297 | 2001 | Toyota | Sequoia | Limited | P | 10000 | 1 | 1 | 0 | 1 | 81.29 | 250 | 25.63 | 1000 | 28.05 | 33.11 | 4.28 | 6.76 | |
6 | 3 | WBACN53401LJ56093 | 23233 | 2297 | 2001 | BMW | Z3 | M | P | 3000 | 1 | 1 | 0 | 1 | 87.59 | 250 | 14.27 | 1000 | 40.34 | 33.11 | 4.28 | 5.98 | |
7 | 4 | JNKBV61F98M256947 | 23233 | 2297 | 2008 | Infiniti | G35 | X | W | 6500 | 1 | 1 | 0 | 1 | 112.56 | 250 | 18.47 | 1000 | 65.39 | 33.11 | 4.28 | 11.18 | |
...