a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z | aa | ab | ac | ad | ae | af | ag | ah | ai | aj | ak | al | am | an | ao | ap | aq | ar | as | at | au | av | aw | ax | ay | az | ba | bb | bc | bd | be | bf | bg | bh | bi | bj | bk | bl | bm | bn | bo | bp | bq | br | bs | bt | bu | bv | bw | bx | by | bz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NAIC Minimum | Dates and Amounts of Premiums and Exposures | Company Identifier | Type of Business | State | ZIP or Territory | ZIP or Territory | ZIP or Territory | ZIP or Territory | Dates and Amounts of Premiums and Exposures and Year of Loss | Dates and Amounts of Premiums and Exposures and Year of Loss | Class Group | Class Group | Class Group | Class Group | Class Group | Class Group | Class Group | Class Group | Class Group | Class Group | Class Group | Class Group | Class Group | Coverage Identifier | Coverage Identifier | Coverage Identifier | Coverage Identifier | Dates and Amounts of Premiums and Exposures | Coverage Identifier | Dates and Amounts of Premiums and Exposures | Coverage Identifier | Dates and Amounts of Premiums and Exposures | Coverage Identifier | Coverage Identifier | Coverage Identifier | Coverage Identifier | Dates and Amounts of Premiums and Exposures | Dates and Amounts of Premiums and Exposures | Coverage Identifier | Dates and Amounts of Premiums and Exposures | Type of Loss | Type of Loss and Amount of Loss | Type of Loss and Amount of Loss | Type of Loss and Amount of Loss | Type of Loss and Amount of Loss | Type of Loss | Type of Loss and Amount of Loss | Type of Loss and Amount of Loss | Type of Loss and Amount of Loss | Type of Loss and Amount of Loss | Type of Loss | Type of Loss and Amount of Loss | Type of Loss and Amount of Loss | Type of Loss and Amount of Loss | Type of Loss and Amount of Loss | Type of Loss | Type of Loss and Amount of Loss | Type of Loss and Amount of Loss | Type of Loss and Amount of Loss | Type of Loss and Amount of Loss | Type of Loss | Type of Loss and Amount of Loss | Type of Loss and Amount of Loss | Type of Loss and Amount of Loss | Type of Loss and Amount of Loss | Type of Loss | Type of Loss and Amount of Loss | Type of Loss and Amount of Loss | Type of Loss and Amount of Loss | Type of Loss and Amount of Loss | Type of Loss | Type of Loss and Amount of Loss | Type of Loss and Amount of Loss | Type of Loss and Amount of Loss | Type of Loss and Amount of Loss | ||
2 | Unique Index | VIN | Insurer NAIC | Policy Number | Voluntary/Residual | Policy State | Policy ZIP5 | Policy ZIP4 | Garage ZIP5 | Garage ZIP4 | Effective Date | Expiration Date | Vehicle Symbol | Vehicle Year | Vehicle Use | Vehicle Miles | Primary Driver Gender | Primary Driver Age | Safe Driving Plan Debit | Primary Driver Good Student Discount | Credit Scored? | Antilock Brakes | Safety Restraint Device | Customizations | Antitheft Device | BI Limit Each Person | BI Limit All Persons | PD Limit | CSL Limit | BI Premium | Comprehesive Deductible | Comprehensive Premium | Collision Deductible | Collision Premium | UM BI Limit Each Person | UM BI Limit All Persons | UM PD Limit | UM CSL Limit | UM BI Premium | UM PD Premium | Med Pay/Med Expense Limit | Med Pay/Med Expense Premium | BI Claim Count | BI Loss Paid | BI Reserved | BI LAE Paid | BI LAE Reserved | PD Claim Count | PD Loss Paid | PD Reserve | PD LAE Paid | PD LAE Reserved | UM BI Claim Count | UM BI Loss Paid | UM BI Loss Reserved | UM BI LAE Paid | UM BI LAE Reserved | UM PD Claim Count | UM PD Loss Paid | UM PD Reserved | UM PD LAE Paid | UM PD LAE Reserved | Med Pay/Med Expense Claim Count | Med Pay/Med Expense Loss Paid | Med Pay/Med Expense Loss Reserved | Med Pay/Med Expense LAE Paid | Med Pay/Med Expense LAE Reserved | Comprehensive Claim Count | Comprehensive Loss Paid | Comprehensive Loss Reserved | Comprehensive LAE Paid | Comprehensive LAE Reserved | Collision Claim Count | Collision Loss Paid | Collision Loss Reserved | Collision LAE Paid | Collision LAE Reserved | |
3 | Alpha Numeric | AlphaNumeric | Num | AlphaNumeric | 1=Voluntary 2= Residual | Text | Num | Num | Num | Num | MM/DD/YYYY | MM/DD/YYYY | Num | Text | Num | Text | Num | Y/N or 0=No 1=Yes | Y/N or 0=No 1=Yes | Y/N or 0=No 1=Yes | Y/N or 0=No 1=Yes | None = 0 Partial = 1 Full = 2 | Y/N or 0=No 1=Yes | 0 = None 1 = Passive 2 = Avtive | Num | Num | Num | Num | Num | Curr | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | Num | ||
4 | 1 | 3VW4T7AJ1EM370710 | B37a9-j4-35-0971 | 1 | VA | 23233 | 0 | 23233 | 2297 | 7/21/21 | 1/21/22 | 2014 | P | 7500 | F | 25 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 300000 | 500000 | 100000 | 0 | 119.23 | 250 | 21 | 1000 | 97.84 | 300000 | 500000 | 50000 | 0 | 33.11 | 4.28 | 2000 | 11.42 | 0 | 0 | 0 | 0 | 0 | 1 | 1247.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | 2 | 5TDBT48AX1S012157 | B37a9-j4-35-0971 | 1 | VA | 23233 | 0 | 23233 | 2297 | 7/21/21 | 1/21/22 | 2001 | P | 10000 | F | 58 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 300000 | 500000 | 100000 | 0 | 81.29 | 250 | 25.63 | 1000 | 28.05 | 300000 | 500000 | 50000 | 0 | 33.11 | 4.28 | 2000 | 6.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | 3 | WBACN53401LJ56093 | B37a9-j4-35-0971 | 1 | VA | 23233 | 0 | 23233 | 2297 | 7/21/21 | 1/21/22 | 2001 | p | 3000 | M | 58 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 300000 | 500000 | 100000 | 0 | 87.59 | 250 | 14.27 | 1000 | 40.34 | 300000 | 500000 | 50000 | 0 | 33.11 | 4.28 | 2000 | 5.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | 4 | JNKBV61F98M256947 | B37a9-j4-35-0971 | 1 | VA | 23233 | 0 | 23233 | 2297 | 7/21/21 | 1/21/22 | 2008 | W | 6500 | F | 20 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 300000 | 500000 | 100000 | 0 | 112.56 | 250 | 18.47 | 1000 | 65.39 | 300000 | 500000 | 50000 | 0 | 33.11 | 4.28 | 2000 | 11.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 |
General
Content
Integrations